<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERPblog &#187; Rapidminer</title>
	<atom:link href="http://erpblog.net/index.php/category/rapidminer-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://erpblog.net</link>
	<description>ERPblog Online ERP, CRM &#38; BI Magazine</description>
	<lastBuildDate>Fri, 02 Dec 2011 10:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rapid-I Interview on DecisionStats</title>
		<link>http://erpblog.net/index.php/2011/08/12/interview-on-decisionstats/</link>
		<comments>http://erpblog.net/index.php/2011/08/12/interview-on-decisionstats/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:33:38 +0000</pubDate>
		<dc:creator>Szabó Balázs</dc:creator>
				<category><![CDATA[Rapidminer]]></category>
		<category><![CDATA[business intelligence]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=1471</guid>
		<description><![CDATA[ It was quite calm in the Rapid-I blog during the last weeks, sorry for that... It's vacation time and those of us who have to stay are quite busy these days. ]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting Rapid-I related post: an <a title="Interview on DecisionStats" href="http://rapid-i.com/component/option,com_myblog/show,Interview-on-DecisionStats.html/Itemid,172/lang,en/" target="_blank">Interview on DecisionStats</a> <a href='http://erpblog.net/index.php/2011/08/12/interview-on-decisionstats/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/08/12/interview-on-decisionstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big data analytics made easy: Radoop</title>
		<link>http://erpblog.net/index.php/2011/07/08/big-data-analytics-made-easy-radoop/</link>
		<comments>http://erpblog.net/index.php/2011/07/08/big-data-analytics-made-easy-radoop/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:11:44 +0000</pubDate>
		<dc:creator>Szabó Balázs</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Rapidminer]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[rapidminer]]></category>
		<category><![CDATA[rcomm]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=992</guid>
		<description><![CDATA[ Those of you who visited RCOMM 2011 already know about Radoop , the powerful combination of RapidMiner with Hadoop. ]]></description>
			<content:encoded><![CDATA[<p> Those of you who visited RCOMM 2011 already know about Radoop , the powerful combination of RapidMiner with Hadoop.  <a href='http://erpblog.net/index.php/2011/07/08/big-data-analytics-made-easy-radoop/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/07/08/big-data-analytics-made-easy-radoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCOMM 2011 Review &#8211; Day 2</title>
		<link>http://erpblog.net/index.php/2011/06/28/rcomm-2011-review-day-2/</link>
		<comments>http://erpblog.net/index.php/2011/06/28/rcomm-2011-review-day-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:11:44 +0000</pubDate>
		<dc:creator>Szabó Balázs</dc:creator>
				<category><![CDATA[Rapidminer]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[rapidminer]]></category>
		<category><![CDATA[rcomm]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=993</guid>
		<description><![CDATA[ The second day started with another invited talk, namely Matthias Reif of the Deutsche Forschungszentrum KÃ¼nstliche Intelligenz (DFKI) talking about Towards Next-Generation Data Mining. Matthias has presented very interesting insights about new trends in data analysis, including the data-driven recommendation of classifiers and the prediction of classifier accuracy and resource consumption. He depicted the integration of those techniques into server-based solutions li ]]></description>
			<content:encoded><![CDATA[<p> The second day started with another invited talk, namely Matthias Reif of the Deutsche Forschungszentrum KÃ¼nstliche Intelligenz (DFKI) talking about Towards Next-Generation Data Mining. Matthias has presented very interesting insights about new trends in data analysis, including the data-driven recommendation of classifiers and the prediction of classifier accuracy and resource consumption. He depicted the integration of those techniques into server-based solutions li  <a href='http://erpblog.net/index.php/2011/06/28/rcomm-2011-review-day-2/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/06/28/rcomm-2011-review-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCOMM 2011 Review &#8211; Day 1</title>
		<link>http://erpblog.net/index.php/2011/06/27/rcomm-2011-review-day-1/</link>
		<comments>http://erpblog.net/index.php/2011/06/27/rcomm-2011-review-day-1/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:11:44 +0000</pubDate>
		<dc:creator>Szabó Balázs</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Rapidminer]]></category>
		<category><![CDATA[rapidminer]]></category>
		<category><![CDATA[rcomm]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=994</guid>
		<description><![CDATA[ Directly after the RCOMM, I was on vacation and therefore did not get the time to write something about RCOMM 2011 until now, sorry. ]]></description>
			<content:encoded><![CDATA[<p> Directly after the RCOMM, I was on vacation and therefore did not get the time to write something about RCOMM 2011 until now, sorry.  <a href='http://erpblog.net/index.php/2011/06/27/rcomm-2011-review-day-1/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/06/27/rcomm-2011-review-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidMiner and R most popular solutions &#8211; Thanks</title>
		<link>http://erpblog.net/index.php/2011/06/26/rapidminer-and-r-most-popular-solutions-thanks/</link>
		<comments>http://erpblog.net/index.php/2011/06/26/rapidminer-and-r-most-popular-solutions-thanks/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 09:11:44 +0000</pubDate>
		<dc:creator>Szabó Balázs</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Rapidminer]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[rapidminer]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=996</guid>
		<description><![CDATA[ RapidMiner and R were again the most popular tools - open source but also overall - followed by SAS. ]]></description>
			<content:encoded><![CDATA[<p> RapidMiner and R were again the most popular tools &#8211; open source but also overall &#8211; followed by SAS.  <a href='http://erpblog.net/index.php/2011/06/26/rapidminer-and-r-most-popular-solutions-thanks/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/06/26/rapidminer-and-r-most-popular-solutions-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid-I Marketplace Launched</title>
		<link>http://erpblog.net/index.php/2011/05/30/rapid-i-marketplace-launched/</link>
		<comments>http://erpblog.net/index.php/2011/05/30/rapid-i-marketplace-launched/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:11:44 +0000</pubDate>
		<dc:creator>Szabó Balázs</dc:creator>
				<category><![CDATA[Rapidminer]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[rapidminer]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=995</guid>
		<description><![CDATA[ Over the years, many of you have been developing new RapidMiner Extensions dedicated to a broad set of topics. Whereas these extensions are easy to install in RapidMiner - just download and place them in the plugins folder - the hard part is to find them in the vastness that is the Internet. Extensions made by ourselves at Rapid-I, on the other hand,Â  are distributed by the update server making them searchable and installable directly inside RapidMiner]]></description>
			<content:encoded><![CDATA[<p> Over the years, many of you have been developing new RapidMiner Extensions dedicated to a broad set of topics. Whereas these extensions are easy to install in RapidMiner &#8211; just download and place them in the plugins folder &#8211; the hard part is to find them in the vastness that is the Internet. Extensions made by ourselves at Rapid-I, on the other hand,Â  are distributed by the update server making them searchable and installable directly inside RapidMiner <a href='http://erpblog.net/index.php/2011/05/30/rapid-i-marketplace-launched/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/05/30/rapid-i-marketplace-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidAnalytics 8: Using Style Bundles</title>
		<link>http://erpblog.net/index.php/2011/05/11/rapidanalytics-8-using-style-bundles/</link>
		<comments>http://erpblog.net/index.php/2011/05/11/rapidanalytics-8-using-style-bundles/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:11:44 +0000</pubDate>
		<dc:creator>Szabó Balázs</dc:creator>
				<category><![CDATA[Rapidminer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ebit]]></category>
		<category><![CDATA[rapidminer]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=998</guid>
		<description><![CDATA[ Throughout our RapidAnalytics video series we have designed a report with various components, but we have always left the settings that determine the look of the report at their default values. In fact, there are very many of these settings, and it would be tedious to define them for every report and every component individually. ]]></description>
			<content:encoded><![CDATA[<p> Throughout our RapidAnalytics video series we have designed a report with various components, but we have always left the settings that determine the look of the report at their default values. In fact, there are very many of these settings, and it would be tedious to define them for every report and every component individually.  <a href='http://erpblog.net/index.php/2011/05/11/rapidanalytics-8-using-style-bundles/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/05/11/rapidanalytics-8-using-style-bundles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestion System for TV Programs: MythMiner</title>
		<link>http://erpblog.net/index.php/2011/05/02/suggestion-system-for-tv-programs-mythminer/</link>
		<comments>http://erpblog.net/index.php/2011/05/02/suggestion-system-for-tv-programs-mythminer/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:11:44 +0000</pubDate>
		<dc:creator>Szabó Balázs</dc:creator>
				<category><![CDATA[Rapidminer]]></category>
		<category><![CDATA[ebit]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[rapidminer]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=999</guid>
		<description><![CDATA[ BalÃ¡zs BÃ¡rÃ¡ny has released a great new application (called MythMiner ) a couple of months ago. The goal for this application is to suggest TV programs based on the programs recorded by the user so far. This is similar to Tivo but it is based on the open source video recorder software MythTV ]]></description>
			<content:encoded><![CDATA[<p> BalÃ¡zs BÃ¡rÃ¡ny has released a great new application (called MythMiner ) a couple of months ago. The goal for this application is to suggest TV programs based on the programs recorded by the user so far. This is similar to Tivo but it is based on the open source video recorder software MythTV  <a href='http://erpblog.net/index.php/2011/05/02/suggestion-system-for-tv-programs-mythminer/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/05/02/suggestion-system-for-tv-programs-mythminer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCOMM 2011 &#8211; Program Online &#8211; End of Early Bird Rate</title>
		<link>http://erpblog.net/index.php/2011/04/06/rcomm-2011-program-online-end-of-early-bird-rate/</link>
		<comments>http://erpblog.net/index.php/2011/04/06/rcomm-2011-program-online-end-of-early-bird-rate/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:11:44 +0000</pubDate>
		<dc:creator>Szabó Balázs</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Rapidminer]]></category>
		<category><![CDATA[ebit]]></category>
		<category><![CDATA[rapidminer]]></category>
		<category><![CDATA[rcomm]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=1002</guid>
		<description><![CDATA[The program of this year's RapidMiner Community Meeting and Conference (RCOMM 2011) is online now:Â Program / Schedule of RCOMM 2011 Â We again got high-quality submissions from people worldwide and I am really looking forward to meeting the authors and the other community members for fruitful discussions and exchanging ideas. ]]></description>
			<content:encoded><![CDATA[<p>The program of this year&#8217;s RapidMiner Community Meeting and Conference (RCOMM 2011) is online now:Â Program / Schedule of RCOMM 2011 Â We again got high-quality submissions from people worldwide and I am really looking forward to meeting the authors and the other community members for fruitful discussions and exchanging ideas.  <a href='http://erpblog.net/index.php/2011/04/06/rcomm-2011-program-online-end-of-early-bird-rate/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/04/06/rcomm-2011-program-online-end-of-early-bird-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RapidAnalytics 7: Report Actions</title>
		<link>http://erpblog.net/index.php/2011/04/05/rapidanalytics-7-report-actions/</link>
		<comments>http://erpblog.net/index.php/2011/04/05/rapidanalytics-7-report-actions/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:57:11 +0000</pubDate>
		<dc:creator>Szabó Balázs</dc:creator>
				<category><![CDATA[Rapidminer]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[dashboarding]]></category>
		<category><![CDATA[exposing-rapid]]></category>
		<category><![CDATA[jelentkezz-be]]></category>
		<category><![CDATA[rapidanalytics]]></category>
		<category><![CDATA[rapidminer]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[science & technology]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=978</guid>
		<description><![CDATA[Using report "actions", we can define custom effects like setting variables, triggering navigation rules, etc. upon a click of the user]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/0DnUe8SvwQI?f=videos&amp;app=youtube_gdata" width="250" height="206"><param name="movie" value="http://www.youtube.com/v/0DnUe8SvwQI?f=videos&amp;app=youtube_gdata" /><a href="http://www.youtube.com/v/0DnUe8SvwQI?f=videos&amp;app=youtube_gdata">http://www.youtube.com/v/0DnUe8SvwQI?f=videos&amp;app=youtube_gdata</a></object> Using report &#8220;actions&#8221;, we can define custom effects like setting variables, triggering navigation rules, etc. upon a click of the user <a href='http://erpblog.net/index.php/2011/04/05/rapidanalytics-7-report-actions/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/04/05/rapidanalytics-7-report-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

