<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERPblog &#187; Unica</title>
	<atom:link href="http://erpblog.net/index.php/category/unica/feed/" rel="self" type="application/rss+xml" />
	<link>http://erpblog.net</link>
	<description>ERPblog Online ERP, CRM &#38; BI Magazine</description>
	<lastBuildDate>Fri, 02 Dec 2011 10:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 Holiday Readiness with Unica (Part 1)</title>
		<link>http://erpblog.net/index.php/2011/07/08/2011-holiday-readiness-unica-part-1/</link>
		<comments>http://erpblog.net/index.php/2011/07/08/2011-holiday-readiness-unica-part-1/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:48:40 +0000</pubDate>
		<dc:creator>ridegi</dc:creator>
				<category><![CDATA[Unica]]></category>
		<category><![CDATA[leveraging web analytics]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[unica]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=841</guid>
		<description><![CDATA[ The economic roller coaster still seems to be in full effect, but the 2010 holiday season provided some hope for online retailers and the recently released IBM Coremetrics 4th Annual North America Online Retail Holiday Readiness Report shared even more good news as we start the approach into the 2011 holiday season. Â  This yearÃ¢ÂÂs holiday guide provided numerous insights, but there were just a few trends that stood out that I think are worth exploring further: increases in social and mobile traffic and the continuing effort to capture and understand customer behavior over time and across sessions. Social media is the Ã¢ÂÂ it Ã¢ÂÂ topic and will continue to be as marketers are still experimenting with this area of investment]]></description>
			<content:encoded><![CDATA[<p>The economic roller coaster still seems to be in full effect, but the 2010 holiday season provided some hope for online retailers and the recently released <em><strong><a title="IBM Coremetrics 4th Annual North America Online Retail Holiday Readiness Report" href="http://www.coremetrics.com/holiday2011/index.php?cm_sp=holiday2011-page-_-website-_-blog">IBM Coremetrics 4th Annual North America Online Retail Holiday Readiness Report</a></strong></em> shared even more good news as we start the approach into the 2011 holiday season. <a href='http://erpblog.net/index.php/2011/07/08/2011-holiday-readiness-unica-part-1/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/07/08/2011-holiday-readiness-unica-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If ICANN You Can Too</title>
		<link>http://erpblog.net/index.php/2011/07/06/if-icann-you-can-too/</link>
		<comments>http://erpblog.net/index.php/2011/07/06/if-icann-you-can-too/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:26:35 +0000</pubDate>
		<dc:creator>Zsombor Imre</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Unica]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://erpblog.net/?p=758</guid>
		<description><![CDATA[ Own your own TLD that is. Ok, let's back up for a moment. ]]></description>
			<content:encoded><![CDATA[<p>Own your own TLD that is. Ok, let&#8217;s back up for a moment. What&#8217;s a TLD you ask? TLD stands for Top Level Domain, it&#8217;s the .XYZ or more realistically the .COM part of a URL or web address. Until yesterday the TLD was understood that if you were a business you would have a website that leveraged your business name and ended in .com. For universities and other educational institutions itâd be their name followed by .EDU, .GOV for government and .MIL for the military. Starting early next year marketers will have a unique branding opportunity thanks to the recent ICANN (Internet Corporation for Assigned Names &amp; Numbers) ruling to allow individuals and businesses to purchase their own unique TLD. <a href='http://erpblog.net/index.php/2011/07/06/if-icann-you-can-too/' rel="nofollow">Elolvasom...</a></p>]]></content:encoded>
			<wfw:commentRss>http://erpblog.net/index.php/2011/07/06/if-icann-you-can-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

